Test in lbs. | Inch | mm | Brand | Line Type |
20 | 0.005 | 0.12 | Asso PE Evergreen - 8-fiber braided polyethylene line
| Braid |
20 | 0.007 | 0.18 | Exsum Braided P.E. - braided HMPE polyethylene line | Braid |
20 | 0.007 | 0.185 | Seguar Smackdown - 8-fiber braided line | Braid |
20 | 0.0073 | 0.185 | Seguar Kanzen - casting braided line | Braid |
20 | 0.008 | 0.190 | TUF-Line XP - braided Spectra line |
Braid |
20 | 0.008 | 0.190 | TUF-Line XP Indicator - metered braided Spectra line
| Braid |
20 | 0.008 | 0.20 | HI-SEAS Grand Slam Braid - braided Spectra line | Braid |
20 | 0.008 | 0.203 | McCoy Super Braid - braided Spectra line | Braid |
20 | 0.008 | 0.204 | TUF-Line Classic - braided Spectra line | Braid |
20 | 0.008 | 0.21 | Daiwa J-Braid X4 - 4-fiber braided Dyneema line | Braid |
20 | 0.009 | 0.22 | Berkley Big Game - braided Dyneema line
| Braid |
20 | 0.009 | 0.22 | Daiwa Samurai - braided line | Braid |
20 | 0.009 | 0.22 | Daiwa Samurai - braided polyethelene line | Braid |
20 | 0.009 | 0.22 | SpiderWire EZ Braid - braided Dyneema line | Braid |
20 | 0.009 | 0.22 | Stren Braid - Dyneema braided line |
Braid |
20 | 0.009 | 0.229 | TUF-Line Tournament 8 - 8-fiber braided Spectra line
| Braid |
20 | 0.009 | 0.23 | Daiwa J-Braid X8 - 8-fiber braided polyethelene line | Braid |
20 | 0.009 | 0.23 | Daiwa J-Braid X8 GRAND - Premium 8-fiber braided polyethelene (Izanas) line | Braid |
20 | 0.009 | 0.23 | Daiwa J-Braid X8 Multi-Color - metered 8-fiber braided polyethelene line | Braid |
20 | 0.009 | 0.23 | PowerPro - braided Spectra line | Braid |
20 | 0.009 | 0.23 | PowerPro Depth-Hunter - metered braided Spectra line
| Braid |
20 | 0.009 | 0.23 | PowerPro Super 8 Slick - 8-fiber braided Spectra line | Braid |
20 | 0.009 | 0.23 | Sufix 832 Advanced Superline - 8-fiber blended Dyneema & fluoro braided line | Braid |
20 | 0.009 | 0.23 | Sufix Performance Braid - Dyneema braided line | Braid |
20 | 0.009
| 0.235 | Platypus Platinum-Braid - braided line | Braid |
20 | 0.010 | 0.25 | Berkley ProSpec 5x20' Metered Braid - Dyneema
| Braid |
20 | 0.010 | 0.25 | SpiderWire Stealth - braided Dyneema line | Braid |
20 | 0.010 | 0.25 | SpiderWire Stealth Camo - fluoropolymer treated braided Dyneema line | Braid |
20 | 0.010 | 0.25 | SpiderWire Ultracast Fluoro-Braid - blended Dyneema and fluoro braided line | Braid |
20 | 0.010 | 0.25 | SpiderWire Ultracast Invisi-Braid - 8-fiber braided Dyneema line | Braid |
20 | 0.010 | 0.25 | SpiderWire Ultracast Ultimate Braid - 8-fiber braided Dyneema line | Braid |
20 | 0.010 | 0.254 |
FINS PRT - braided Spectra line | Braid |
20 | 0.010 | 0.254 | FINS Windtamer - braided Spectra line | Braid |
20 | 0.011 | 0.27 | Diamond Illusion Spectra Select Super Line - encapsulated braided Spectra line | Braid |
20 | 0.011 | 0.279 | FINS Extra Smooth - 8-fiber braided Spectra line
| Braid |
20 | 0.011 | 0.279 | FINS Shock Absorbing - braided Spectra line | Braid |
20 | 0.011 | 0.28 | HI-SEAS WildFire - thermally fused braided Dyneema line | Braid |
20 | 0.011 | 0.280 | TUF-Line SuperCast - braided Spectra line | Braid |
20 | 0.012 | 0.30 | Berkley FireLine - thermally fused braided Dyneema line | Braid |
20 | 0.012 | 0.30 | Berkley FireLine Ultra 8 - thermally fused 8 fiber Dyneema line
| Braid |
20 | 0.013 | 0.33 | Platypus Super-100 - multi-polymer monofilament line | Monofilament |
20 | 0.013 | 0.331 | TUF-Line HeviCore - sinking fluorocarbon core braided Spectra line | Braid |
20 | 0.014 | 0.35 | Asso Camouflage Multicolor - flurocarbon monofilament line | Fluorocarbon |
20 | 0.015
| 0.37 | Exsum Nylon Monofilament - nylon copolymer monofilament line | Copolymer |
20 | 0.015 | 0.37 | Platypus Platinum - nylon monofilament line
| Monofilament |
20 | 0.015 | 0.370 | Seaguar Fluoro Premier - fluorocarbon monofilament leader | Fluorocarbon |
20 | 0.015 | 0.40 | Jinkai Fluorocarbon - fluorocarbon monofilament leader | Fluorocarbon |
20 | 0.015 | 0.40 | Jinkai Premium Monofilament - nylon copolymer monofilament line | Copolymer |
20 | 0.0157
| 0.40 | Momoi Hi-Catch - nylon monofilament line | Monofilament |
20 | 0.016 | 0.40 | ANDE Fluorocarbon - fluorocarbon monofilament line
| Fluorocarbon |
20 | 0.016 | 0.40 | Asso Classic - nylon monofilament line | Monofilament |
20 | 0.016 | 0.40 | Asso Tournament - IGFA-Rated nylon monofilament line | Monofilament |
20 | 0.016 | 0.40 | Diamond Presentation - flurocarbon monofilament leader | Fluorocarbon |
20 | 0.016 | 0.40 | Exsum Fluoro Carbon - fluorocarbon monofilament line | Fluorocarbon |
20 | 0.016 | 0.40 | Platypus Classic - nylon monofilament line
| Monofilament |
20 | 0.016 | 0.40 | Platypus Stealth - fluorocarbon monofilament leader | Fluorocarbon |
20 | 0.016 | 0.40 | Sea Striker Billfisher - nylon monofilament line | Monofilament |
20 | 0.0159 | 0.405 | Momoi Hi-Catch Fluorocarbon Leader - fluorocarbon monofilament leader | Fluorocarbon |
20 | 0.016 | 0.40 | Berkley ProSpec Professional Grade - copolymer monofilament line
| Copolymer |
20 | 0.016 | 0.40 | Berkley Vanish - fluorocarbon monofilament line | Fluorocarbon |
20 | 0.016 | 0.40 | HI-SEAS 100% Fluorocarbon - fluorocarbon monofilament line | Fluorocarbon |
20 | 0.016 | 0.40 | HI-SEAS Quattro 100% Fluorocarbon - fluorocarbon monofilament line | Fluorocarbon |
20 | 0.016
| 0.405 | Seaguar Blue Label - fluorocarbon monofilament leader | Fluorocarbon |
20 | 0.016 | 0.405 | Seaguar Pink Label - fluorocarbon monofilament leader
| Fluorocarbon |
20 | 0.016 | 0.405 | Seaguar Red Label - fluorocarbon monofilament leader | Fluorocarbon |
20 | 0.016 | 0.406 | Sufix Key Lime IGFA-Rated - nylon monofilament line | Monofilament |
20 | 0.016 | 0.41 | HI-SEAS Grand Slam IGFA - IGFA-Rated nylon monofilament line | Monofilament |
20 | 0.0161
| 0.409 | Lurenet Silver Thread AN40 - copolymer monofilament line | Copolymer |
20 | 0.0161 | 0.409 | Asso Superfluorocarbon High Stretch - flurocarbon monofilament line | Fluorocarbon |
20 | 0.016 | 0.41 | Soft Steel Invisible Fluorocarbon - flurocarbon monofilament line | Fluorocarbon |
20 | 0.0163 | 0.414 | Lurenet Silver Thread Excalibur - copolymer monofilament line | Copolymer |
20 | 0.0167
| 0.425 | ANDE Tournament - nylon monofilament line | Monofilament |
20 | 0.017 | 0.42 | HI-SEAS Grand Slam Fluorocarbon Coated - nylon monofilament line
| Monofilament |
20 | 0.017 | 0.42 | HI-SEAS Grand Slam Select Copolymer - nylon copolymer monofilament line | Copolymer |
20 | 0.017 | 0.43 |
Berkley Trilene 100% Fluoro Professional Grade - fluorocarbon leader | Fluorocarbon
|
20 | 0.017 | 0.43 | Sufix 100% Fluorocarbon Invisiline - fluorocarbon monofilament leader | Fluorocarbon |
20 | 0.017 | 0.438 | Yo-Zuri H.D. Carbon - fluorocarbon monofilament leader
| Fluorocarbon |
20 | 0.017 | 0.438 | Yo-Zuri Hybrid - copolymer monofilament line | Copolymer |
20 | 0.017 | 0.44 | Jinkai Commercial Trolling - nylon copolymer monofilament line | Copolymer |
20 | 0.0177 | 0.45 | Momoi Hi-Catch Diamond - nylon monofilament line | Monofilament |
20 | 0.0177
| 0.45 | Momoi's Hi-Catch IGFA - IGFA-Rated nylon monofilament line | Monofilament |
20 | 0.018 | 0.45 | Soft Steel SUPER HT - multi-polymer monofilament line | Copolymer |
20 | 0.018 | 0.45 | ANDE Ghost - nylon monofilament line | Monofilament |
20 | 0.018 | 0.45 | ANDE Premium - nylon monofilament line | Monofilament |
20 | 0.018 | 0.45 | Berkley ProSpec Chrome - copolymer monofilament line | Copolymer |
20 | 0.018 | 0.45 | Berkley Trilene Big Game - nylon monofilament line
| Monofilament |
20 | 0.018 | 0.45 | HI-SEAS Grand Slam Mono - nylon monofilament line | Monofilament |
20 | 0.018 | 0.45 | HI-SEAS Quattro Plus - nylon monofilament line | Monofilament |
20 | 0.018 | 0.45 | SpiderWire EZ Mono - nylon monofilament line | Monofilament |
20 | 0.018 | 0.45 | Stren High Impact - nylon monofilament line | Monofilament |
20 | 0.018 | 0.45 | Sufix Superior - nylon monofilament line
| Monofilament |
20 | 0.018 | 0.46 | Sufix Tritanium Plus - copolymer monofilament line | Copolymer |